Page Contents:
In this article, you will find information about the fuses of the Jeep Liberty / Cherokee (KJ) (models 2005, 2006, and 2007), including diagrams of the fuse boxes, a list of fuses and relays, their designation, and the location of the fuse blocks within the vehicle.
Checking and Replacing Fuses in Jeep Liberty
Caution!
When replacing a blown fuse, it is important to use only a fuse having the correct amperage rating. The use of a fuse with a rating other than indicated may result in a dangerous electrical system overload. If a properly rated fuse continues to blow, it indicates a problem in the circuit that must be corrected.
Location of Fuse Boxes
Interior Fuses:
The fuse panel is on the left side of the instrument panel. A label is attached to the fuse panel cover to identify each fuse for ease of replacement.
Underhood Fuses:
The power distribution center(PDC) is located in the engine compartment near the battery. This power center houses plug-in “Cartridge” fuses which replace in-line fusible links. The power center also contains “Mini” fuses and plug-in full and micro ISO relays. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary. “Cartridge” fuses and relays can be obtained from your authorized dealer.
Fuse Box Diagrams
2005
Interior Fuse Panel
List of the interior fuses (2005)
№ | A | Description |
---|---|---|
1 | 15A Blue | Horn Relay, Power Sunroof Relay, Power Window Relay |
2 | 10A Red | Rear Fog Lights (Export Only) |
3 | 20A Yellow | Cigar Lighter |
4 | 10A Red | Headlight Low Beam Right |
5 | 10A Red | Headlight Low Beam Left |
6 | 20A Yellow | Body Control Module / Power Door Locks |
7 | 10A Red | Left Park Light / Left Tail Lamp / License Plate Lamp |
8 | Spare | |
9 | 10A Red | Right Park Light / Right Tail Lamp / License Plate Lamp / Cluster |
10 | Spare | |
11 | 15A Blue | Flasher |
12 | 15A Blue | Stop Lights |
13 | 10A Red | Body Control Module / CMTC / Cluster / Pass. Airbag On,Off Indicator, Auto Daylight Mirror / Light Bar Switch (Renegade Only) |
14 | 10A Red | PDC Fuel Pump / AC Clutch, Starter Relay / Engine Controller / Transmission Controller (Diesel Only) |
15 | Spare | |
16 | 20A Yellow | Power Outlet (Rear) |
17 | 15A Blue | Rear Wiper |
18 | 20A Yellow | Radio Choke & Relay |
19 | 20A Yellow | Frt Fog Lights / Trailer Tow Stop and Turn Lights |
20 | Spare | |
21 | 10A Red | Radio |
22 | 20A Yellow | Power Sunroof Relay / Antenna Module (Export Only) |
23 | Spare | |
24 | 10A Red | PDC Blower Motor |
25 | 10A Red | Heated Seat Switches / HVAC Control Head / Trailer Tow Battery Charge |
26 | 10A Red | Headlight High Beam Right |
27 | 10A Red | Headlight High Beam Left |
28 | Spare | |
29 | 10A Red | Heated Mirrors / Rear Window Defroster Indicator |
30 | 15A Blue | Heated Seat Module |
31 | Spare | |
32 | 10A Red | Wiper Switch / Front and Rear Wipers |
33 | 10A Red | SKIM Module / Data Link Connector |
34 | 15A Blue | Body Control Module / Cluster/Interior Lights, Hands Free Module / Radio / CMTC / ITM Module & Siren (Export Only) |
35 | Spare | |
36 | 10A Red | Airbag Control Module / Occupation Classification Module (Right Front Seat) |
37 | 10A Red | Airbag Control Module |
38 | 10A Red | ABS Controller / Shifter Assembly |
39 | 10A Red | Hazard Flasher (Turn Signals) / Backup Lamp Switch (Manual Transmission Only) / Transmission Range Switch (Automatic Transmission Only) |
Power Distribution Center
List of fuses in the engine compartment (Gasoline) (2005)
№ | A | Description |
---|---|---|
F1 | 40A Green | Blower Motor |
F2 | 40A Green | Radiator Fan |
F3 | 50A Red | JB Power |
F4 | 40A Green | ABS Pump |
F5 | 20A Yellow | NGC Trans |
F6 | 30A Pink | ASD |
F7 | 50A Red | JB Power |
F8 | 40A Green | Ign/Start |
F9 | 50A Red | JB Power |
F10 | 30A Pink | Trailer Tow |
F11 | - | - |
F12 | 30A Pink | Light Bar |
F13 | 40A Green | Windows |
F14 | 40A Green | Ignition Switch |
F15 | 50A Red | JB Power |
F16 | - | - |
F17 | - | - |
F18 | - | - |
F19 | 30A Pink | Rear Window Defogger (HBL) |
F20 | - | - |
F21 | 20A Yellow | A/C Clutch |
F22 | - | - |
F23 | - | - |
F24 | 20A Yellow | Fuel Pump |
F25 | 20A Yellow | ABS Valves |
F26 | 25A Natural | Injectors |
F27 | - | - |
F28 | 15A Blue | Starter |
R29 | Half ISO Relay | Fuel Pump |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | - | - |
R37 | Half ISO Relay | NGC Trans |
R38 | - | - |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
List of fuses in the engine compartment (Diesel) (2005)
№ | A | Description |
---|---|---|
F1 | 40A Green | Blower Motor |
F2 | 40A Green | Radiator Fan |
F3 | 50A Red | JB Power |
F4 | 40A Green | ABS Pump |
F5 | - | - |
F6 | 30A Pink | ASD |
F7 | 50A Red | JB Power |
F8 | 40A Green | Ign/Start |
F9 | 50A Red | JB Power |
F10 | 30A Pink | Trailer Tow |
F11 | 20A Yellow | Fuel Heater |
F12 | 30A Pink | Light Bar |
F13 | 40A Green | Windows |
F14 | 40A Green | Ignition Switch |
F15 | 50A Red | JB Power |
F16 | 15A Blue | ASD Feed |
F17 | - | - |
F18 | - | - |
F19 | 30A Pink | Rear Window Defogger (HBL) |
F20 | - | - |
F21 | 20A Yellow | A/C Clutch |
F22 | - | - |
F23 | - | - |
F24 | - | - |
F25 | 20A Yellow | ABS Valves |
F26 | 25A Natural | Injectors |
F27 | - | - |
F28 | 15A Blue | Starter |
R29 | Half ISO Relay | Fuel Heater |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | Half ISO Relay | Viscous Heat |
R37 | - | - |
R38 | - | - |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
2006
Interior Fuse Panel
List of the interior fuses (2006)
№ | A | Description |
---|---|---|
1 | 15A Blue | Horn Relay, Power Sunroof Relay, Power Window Relay |
2 | 10A Red | Rear Fog Lights (Export Only) |
3 | 20A Yellow | Cigar Lighter |
4 | 10A Red | Headlight Low Beam Right |
5 | 10A Red | Headlight Low Beam Left |
6 | 20A Yellow | Body Control Module / Power Door Locks |
7 | 10A Red | Left Park Light / Left Tail Lamp / License Plate Lamp |
8 | Spare | |
9 | 10A Red | Right Park Light / Right Tail Lamp / License Plate Lamp / Cluster |
10 | Spare | |
11 | 15A Blue | Flasher |
12 | 15A Blue | Stop Lights |
13 | 10A Red | Body Control Module / CMTC / Cluster / Pass. Airbag On,Off Indicator, Auto Daylight Mirror / Light Bar Switch (Renegade Only) |
14 | 10A Red | PDC Fuel Pump / AC Clutch, Starter Relay / Engine Controller / Transmission Controller (Diesel Only) |
15 | Spare | |
16 | 20A Yellow | Power Outlet (Rear) |
17 | 15A Blue | Rear Wiper |
18 | 20A Yellow | Radio Choke & Relay |
19 | 20A Yellow | Frt Fog Lights / Trailer Tow Stop and Turn Lights |
20 | Spare | |
21 | 10A Red | Radio |
22 | 20A Yellow | Power Sunroof Relay / Antenna Module (Export Only) |
23 | Spare | |
24 | 10A Red | PDC Blower Motor |
25 | 10A Red | Heated Seat Switches / HVAC Control Head / Trailer Tow Battery Charge |
26 | 10A Red | Headlight High Beam Right |
27 | 10A Red | Headlight High Beam Left |
28 | Spare | |
29 | 10A Red | Heated Mirrors / Rear Window Defroster Indicator |
30 | 15A Blue | Heated Seat Module |
31 | Spare | |
32 | 10A Red | Wiper Switch/Front and Rear Wipers |
33 | 10A Red | SKIM Module / Data Link Connector |
34 | 15A Blue | Body Control Module/ Cluster/Interior Lights, Hands Free Module / Radio / CMTC / ITM Module & Siren (Export Only) |
35 | Spare | |
36 | 10A Red | Airbag Control Module/ Occupation Classification Module (Right Front Seat) |
37 | 10A Red | Airbag Control Module |
38 | 10A Red | ABS Controller / Shifter Assembly |
39 | 10A Red | Hazard Flasher (Turn Signals) / Backup Lamp Switch (Manual Transmission Only) / Transmission Range Switch (Automatic Transmission Only) |
Power Distribution Center
List of fuses in the engine compartment (Gasoline) (2006)
№ | A | Description |
---|---|---|
F1 | 40A Green | Blower Motor |
F2 | 40A Green | Radiator Fan |
F3 | 50A Red | JB Power |
F4 | 40A Green | ABS Pump |
F5 | 20A Yellow | NGC Trans |
F6 | 30A Pink | ASD |
F7 | 50A Red | JB Power |
F8 | 40A Green | Ign / Start |
F9 | 50A Red | JB Power |
F10 | 30A Pink | Trailer Tow |
F11 | - | - |
F12 | 30A Pink | Light Bar |
F13 | 40A Green | Windows |
F14 | 40A Green | Ignition Switch |
F15 | 50A Red | JB Power |
F16 | - | - |
F17 | - | - |
F18 | - | - |
F19 | 30A Pink | Rear Window Defogger (HBL) |
F20 | - | |
F21 | 20A Yellow | A/C Clutch |
F22 | - | Open |
F23 | - | Open |
F24 | 20A Yellow | Fuel Pump |
F25 | 20A Yellow | ABS Valves |
F26 | 25A Natural | Injectors |
F27 | - | - |
F28 | 15A Blue | Starter |
R29 | Half ISO Relay | Fuel Pump |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | - | - |
R37 | Half ISO Relay | NGC Trans |
R38 | - | - |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
List of fuses in the engine compartment (Diesel) (2006)
№ | A | Description |
---|---|---|
F1 | 40A Green | Blower Motor |
F2 | 40A Green | Radiator Fan |
F3 | 50A Red | JB Power |
F4 | 40A Green | ABS Pump |
F5 | - | - |
F6 | 30A Pink | ASD |
F7 | 50A Red | JB Power |
F8 | 40A Green | Ign / Start |
F9 | 50A Red | JB Power |
F10 | 30A Pink | Trailer Tow |
F11 | 20A Yellow | Fuel Heater |
F12 | 30A Pink | Light Bar |
F13 | 40A Green | Windows |
F14 | 40A Green | Ignition Switch |
F15 | 50A Red | JB Power |
F16 | 15A Blue | ASD Feed |
F17 | - | - |
F18 | - | - |
F19 | 30A Pink | Rear Window Defogger (HBL) |
F20 | - | - |
F21 | 20A Yellow | A/C Clutch |
F22 | - | - |
F23 | - | - |
F24 | - | - |
F25 | 20A Yellow | ABS Valves |
F26 | 25A Natural | Injectors |
F27 | - | - |
F28 | 15A Blue | Starter |
R29 | Half ISO Relay | Fuel Heater |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | Half ISO Relay | Viscous Heat |
R37 | - | - |
R38 | - | - |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
2007
Interior Fuse Panel
List of the interior fuses (2007)
№ | A | Description |
---|---|---|
1 | 15A Blue | Horn Relay, Power Sunroof Relay, Power Window Relay |
2 | 10A Red | Rear Fog Lights (Export Only) |
3 | 20A Yellow | Cigar Lighter |
4 | 10A Red | Headlight Low Beam Right |
5 | 10A Red | Headlight Low Beam Left |
6 | 20A Yellow | Body Control Module / Power Door Locks |
7 | 10A Red | Left Park Light / Left Tail Lamp / License Plate Lamp |
8 | Spare | |
9 | 10A Red | Right Park Light / RightTail Lamp / License Plate Lamp / Cluster |
10 | Spare | |
11 | 15A Blue | Flasher |
12 | 15A Blue | Stop Lights |
13 | 10A Red | Body Control Module / CMTC / Cluster / Pass. Airbag On,Off Indicator, Auto Daylight Mirror / Light Bar Switch (Renegade Only) |
14 | 10A Red | PDC Fuel Pump / AC Clutch, Starter Relay / Engine Controller / Transmission Controller (Diesel Only) |
15 | Spare | |
16 | 20A Yellow | Power Outlet (Rear) |
17 | 15A Blue | Rear Wiper |
18 | 20A Yellow | Radio Choke & Relay |
19 | 20A Yellow | Frt Fog Lights / Trailer Tow Stop and Turn Lights |
20 | Spare | |
21 | 10A Red | Radio |
22 | 20A Yellow | Power Sunroof Relay / Antenna Module (Export Only) |
23 | Spare | |
24 | 10A Red | PDC Blower Motor |
25 | 10A Red | Heated Seat Switches / HVAC Control Head / Trailer Tow Battery Charge |
26 | 10A Red | Headlight High Beam Right |
27 | 10A Red | Headlight High Beam Left |
28 | Spare | |
29 | 10A Red | Heated Mirrors / Rear Window Defroster Indicator |
30 | 15A Blue | Heated Seat Module |
31 | Spare | |
32 | 10A Red | Wiper Switch / Front and Rear Wipers |
33 | 10A Red | SKIM Module / Data Link Connector |
34 | 15A Blue | Body Control Module / Cluster / Interior Lights, Hands Free Module / Radio / CMTC / ITM Module & Siren (Export Only) |
35 | Spare | |
36 | 10A Red | Airbag Control Module / Occupation Classification Module (Right Front Seat) |
37 | 10A Red | Airbag Control Module |
38 | 10A Red | ABS Controller / Shifter Assembly |
39 | 10A Red | Hazard Flasher (Turn Signals) / Backup Lamp Switch (Manual Transmission Only) / Transmission Range Switch (Automatic Transmission Only) |
Power Distribution Center
List of fuses in the engine compartment (Gasoline) (2007)
№ | A | Description |
---|---|---|
F1 | 40A Green | Blower Motor |
F2 | 40A Green | Radiator Fan |
F3 | 50A Red | JB Power |
F4 | 40A Green | ABS Pump |
F5 | 20A Yellow | NGC Trans |
F6 | 30A Pink | ASD |
F7 | 50A Red | JB Power |
F8 | 40A Green | Ign / Start |
F9 | 50A Red | JB Power |
F10 | 30A Pink | Trailer Tow |
F11 | - | - |
F12 | 30A Pink | Light Bar |
F13 | 40A Green | Windows |
F14 | 40A Green | Ignition Switch |
F15 | 50A Red | JB Power |
F16 | - | - |
F17 | - | - |
F18 | - | - |
F19 | 30A Pink | Rear Window Defogger (HBL) |
F20 | - | - |
F21 | 20A Yellow | A/C Clutch |
F22 | - | - |
F23 | - | - |
F24 | 20A Yellow | Fuel Pump |
F25 | 20A Yellow | ABS Valves |
F26 | 25A Natural | Injectors |
F27 | - | - |
F28 | 15A Blue | Starter |
R29 | Half ISO Relay | Fuel Pump |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | - | - |
R37 | Half ISO Relay | NGC Trans |
R38 | - | - |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |
List of fuses in the engine compartment (Diesel) (2007)
№ | A | Description |
---|---|---|
F1 | 40A Green | Blower Motor |
F2 | 40A Green | Radiator Fan |
F3 | 50A Red | JB Power |
F4 | 40A Green | ABS Pump |
F5 | - | - |
F6 | 30A Pink | ASD |
F7 | 50A Red | JB Power |
F8 | 40A Green | Ign / Start |
F9 | 50A Red | JB Power |
F10 | 30A Pink | Trailer Tow |
F11 | 20A Yellow | Fuel Heater |
F12 | 30A Pink | Light Bar |
F13 | 40A Green | Windows |
F14 | 40A Green | Ignition Switch |
F15 | 50A Red | JB Power |
F16 | 15A Blue | ASD Feed |
F17 | - | - |
F18 | - | - |
F19 | 30A Pink | Rear Window Defogger (HBL) |
F20 | - | - |
F21 | 20A Yellow | A/C Clutch |
F22 | - | - |
F23 | - | - |
F24 | - | - |
F25 | 20A Yellow | ABS Valves |
F26 | 25A Natural | Injectors |
F27 | - | - |
F28 | 15A Blue | Starter |
R29 | Half ISO Relay | Fuel Heater |
R30 | Half ISO Relay | Starter |
R31 | Half ISO Relay | Wiper On/Off |
R32 | Half ISO Relay | Wiper Hi/Lo |
R33 | Full ISO Relay | H. Blower |
R34 | Full ISO Relay | Rad. Fan Hi |
R35 | Half ISO Relay | A/C Clutch |
R36 | Half ISO Relay | Viscous Heat |
R37 | - | - |
R38 | - | - |
R39 | Full ISO Relay | ASD |
R40 | Full ISO Relay | Rad. Fan Lo |